Having issues signing in?
Use one of the following methods below to sign in.
VRG GRL clothing is true to Australian size standards, and all styles are shown in AU and US sizes. Please keep in mind that some styles are designed to be oversized or more fitted, and we specify these fit details in the product description. The size worn by the model is specified under size and fit on the product page.
If you have any questions regarding your size selection, please feel free to ask our team for advice or measurements.
VRG GRL Sizing | International | Measurements | ||||
---|---|---|---|---|---|---|
AU/UK | US | Euro | Bust | Waist | Hips | |
XXS | 4 | 0 | 32 | 75 | 58 | 85 |
XS | 6 | 2 | 34 | 80 | 63 | 90 |
S | 8 | 4 | 36 | 85 | 68 | 95 |
M | 10 | 6 | 38 | 90 | 73 | 100 |
L | 12 | 8 | 40 | 95 | 78 | 105 |
XL | 14 | 10 | 42 | 100 | 83 | 110 |
XXL | 16 | 12 | 44 | 105 | 88 | 115 |
VRG GRL Sizing | International | ||
---|---|---|---|
AU/UK | US | Euro | |
XXS | 4 | 0 | 32 |
XS | 6 | 2 | 34 |
S | 8 | 4 | 36 |
M | 10 | 6 | 38 |
L | 12 | 8 | 40 |
XL | 14 | 10 | 42 |
XXL | 16 | 12 | 44 |
Measurements | |||
---|---|---|---|
Bust | Waist | Hips | |
XXS | 75 | 58 | 85 |
XS | 80 | 63 | 90 |
S | 85 | 68 | 95 |
M | 90 | 73 | 100 |
L | 95 | 78 | 105 |
XL | 100 | 83 | 110 |
XXL | 105 | 88 | 115 |
Measure around the fullest part of your bust. Under your arms, across your back and around your bust, ensuring the measuring tape is straight.
Measure just under your bust at your ribcage, where your bra strap would sit. Ensuring the measuring tape is straight.
Measure around the smallest part of your waist, near your belly button and under your rib cage.
Measure around the widest part of your hips. Starting at one side, wrap the measuring tape all the way around your buttocks, ensuring it is straight.